Indianapolis, Indiana
Judge Griffin Harrah
70 Animals shown by 10 exhibitors
| Exhibitor | Ear # | Class | |
| Best of Breed | Lorena & Elyse Ferchaud | GNMT4 | White Junior Buck |
| Best Opposite | Aileen Huard & Chad Sexton | MADGE | White Int Doe |
BLUE – 27 animals shown by 8 exhibitors
| Exhibitor | Ear # | Class | |
| Best of Variety | Jonathan Long | D33 | Int Buck |
| Best Opposite | Kathy Bickle | HBB4 | Junior Doe |
Senior Bucks – 6 shown by 5 exhibitors
| Placing | Ear | Exhibitor |
|---|---|---|
| 1 | SHAKER | CORTNEY LANNAN |
| 2 | YBTANK | AILEEN/CHAD HUARD/SEXTON |
| 3 | BA1 | CORTNEY LANNAN |
| 4 | JD6 | CORINNA WEST |
| 5 | AW12B | AUDRA WEISENBERGER |
| 6 | BBLEX | KATHY BICKLE |
Senior Does – 5 shown by 4 exhibitors
| Placing | Ear | Exhibitor |
|---|---|---|
| 1 | BBDB2 | KATHY BICKLE |
| 2 | BRIANNA | JON/JENNIFER WHITLEY/WHITLEY |
| 3 | AW33D | AUDRA WEISENBERGER |
| 4 | JD6 | AUDRA WEISENBERGER |
| 5 | *DQ* |
Intermediate Bucks – 2 shown by 2 exhibitors
| Placing | Ear | Exhibitor |
|---|---|---|
| 1 | D33 | JONATHAN LONG |
| 2 | BB3T81 | KATHY BICKLE |
Intermediate Does – 3 shown by 3 exhibitors
| Placing | Ear | Exhibitor |
|---|---|---|
| 1 | D31 | JONATHAN LONG |
| 2 | RA1 | CATHERINE/COURTNEY BOLZE |
| 3 | BB3T84 | KATHY BICKLE |
Junior Bucks – 6 shown by 2 exhibitors
| Placing | Ear | Exhibitor |
|---|---|---|
| 1 | D46 | JONATHAN LONG |
| 2 | GRANDPRIX | AILEEN/CHAD HUARD/SEXTON |
| 3 | CHICKENWINNER | AILEEN/CHAD HUARD/SEXTON |
| 4 | VETBILL | AILEEN/CHAD HUARD/SEXTON |
| 5 | WILLY | AILEEN/CHAD HUARD/SEXTON |
| 6 | D35 | JONATHAN LONG |
Junior Does – 5 shown by 3 exhibitors
| Placing | Ear | Exhibitor |
|---|---|---|
| 1 | HBB4 | KATHY BICKLE |
| 2 | CLOVER | JON/JENNIFER WHITLEY/WHITLEY |
| 3 | BBD72 | KATHY BICKLE |
| 4 | WSD1 | CORTNEY LANNAN |
| 5 | WSD2 | CORTNEY LANNAN |
WHITE – 43 animals shown by 9 exhibitors
| Exhibitor | Ear # | Class | |
| Best of Variety | Lorena & Elyse Ferchaud | GNMT4 | Junior Buck |
| Best Opposite | Aileen Huard & Chad Sexton | MADGE | Intermediate Doe |
Senior Bucks – 5 shown by 4 exhibitors
| Placing | Ear | Exhibitor |
|---|---|---|
| 1 | MTRD4 | LORENA/ELYSE FERCHAUD |
| 2 | JB2 | BETH NICHOLS |
| 3 | REAGAN | JON/JENNIFER WHITLEY/WHITLEY |
| 4 | HBS3 | CORINNA WEST |
| 5 | *DQ* |
Senior Does – 9 shown by 6 exhibitors
| Placing | Ear | Exhibitor |
|---|---|---|
| 1 | BBT218 | KATHY BICKLE |
| 2 | ERIN | JON/JENNIFER WHITLEY/WHITLEY |
| 3 | ARD | CATHERINE/COURTNEY BOLZE |
| 4 | WA500 | CORTNEY LANNAN |
| 5 | HBS2 | CORINNA WEST |
| 6 | AVALANCHE | CORTNEY LANNAN |
| 7 | SF | CORTNEY LANNAN |
| 8 | SCIH | CORTNEY LANNAN |
| 9 | *DQ* |
Intermediate Bucks – 4 shown by 3 exhibitors
| Placing | Ear | Exhibitor |
|---|---|---|
| 1 | RDAA6 | LORENA/ELYSE FERCHAUD |
| 2 | D28 | JONATHAN LONG |
| 3 | BBDB25 | KATHY BICKLE |
| 4 | HBB1 | KATHY BICKLE |
Intermediate Does – 11 shown by 6 exhibitors
| Placing | Ear | Exhibitor |
|---|---|---|
| 1 | MADGE | AILEEN/CHAD HUARD/SEXTON |
| 2 | HEIRESS | CORTNEY LANNAN |
| 3 | NOTSURE | AILEEN/CHAD HUARD/SEXTON |
| 4 | LEGACY | CORTNEY LANNAN |
| 5 | 1 | JON/JENNIFER WHITLEY/WHITLEY |
| 6 | HBB8 | KATHY BICKLE |
| 7 | HBB10 | KATHY BICKLE |
| 8 | 11 | JON/JENNIFER WHITLEY/WHITLEY |
| 9 | D29 | JONATHAN LONG |
| 10 | BETTY | CATHERINE/COURTNEY BOLZE |
Junior Bucks – 6 shown by 4 exhibitors
| Placing | Ear | Exhibitor |
|---|---|---|
| 1 | GNMT4 | LORENA/ELYSE FERCHAUD |
| 2 | BB3T83 | KATHY BICKLE |
| 3 | GNMT2 | LORENA/ELYSE FERCHAUD |
| 4 | MILO | JON/JENNIFER WHITLEY/WHITLEY |
| 5 | POMME | AILEEN/CHAD HUARD/SEXTON |
| 6 | HBB3 | KATHY BICKLE |
Junior Does – 6 shown by 4 exhibitors
| Placing | Ear | Exhibitor |
|---|---|---|
| 1 | GNMT3 | LORENA/ELYSE FERCHAUD |
| 2 | GRACE | JON/JENNIFER WHITLEY/WHITLEY |
| 3 | RELIC | CORTNEY LANNAN |
| 4 | FEEDDIGGER | AILEEN/CHAD HUARD/SEXTON |
| 5 | GNMT5 | LORENA/ELYSE FERCHAUD |
| 6 | TUNDRA | CORTNEY LANNAN |
| 7 | ECHO | CORTNEY LANNAN |
| 8 | DOVE | CORTNEY LANNAN |