Indianapolis, Indiana
Judge Griffin Harrah
44 Animals shown by 12 exhibitors
| Exhibitor | Ear # | Class | |
| Best of Breed | Adelyn Heidel | AKQ51 | White Int Buck |
| Best Opposite of Breed | Riley Ratliff | JOJOSEWA | Blue Int Doe |
BLUE – 21 animals shown by 8 exhibitors
| Exhibitor | Ear # | Class | |
| Best of Variety | Adelyn Heidel | AKF251 | Intermediate Buck |
| Best Opposite | Riley Ratliff | JOJOSEWA | Intermediate Doe |
Senior Bucks – 1 shown by 1 exhibitor
| Placing | Ear # | Exhibitor |
| 1 | AKF143 | ADELYN HEIDEL |
Senior Does– 3 shown by 3 exhibitors
| Placing | Ear # | Exhibitor |
| 1 | FR2 | KIARA PEPERAK |
| 2 | AKU40 | ADELYN HEIDEL |
| 3 | AKU44 | SORA HUDGENS-WHITE |
Intermediate Bucks – 1 shown by 1 exhibitors
| Placing | Ear # | Exhibitor |
| 1 | AKF251 | ADELYN HEIDEL |
Intermediate Does – 7 shown by 6 exhibitors
| Placing | Ear # | Exhibitor |
| 1 | JOJOSEWA | RILEY RATLIFF |
| 2 | AKF2544 | ADELYN HEIDEL |
| 3 | IR8 | LOGAN PEPERAK |
| 4 | AKF2522 | ADELYN HEIDEL |
| 5 | AREYOUSURE | HUNTER THOMPSON |
| 6 | FSR67 | BENTLEY CANNON |
| 7 | NM2 | KIARA PEPERAK |
Junior Bucks – 3 shown by 3 exhibitors
| Placing | Ear # | Exhibitor |
| 1 | AKI51 | ADELYN HEIDEL |
| 2 | FSR01 | BENTLEY CANNON |
| 3 | JLA55 | JOSHUA HEIDEL |
Junior Does – 6 shown by 4 exhibitors
| Placing | Ear # | Exhibitor |
| 1 | AKI52 | ADELYN HEIDEL |
| 2 | JLA52 | JOSHUA HEIDEL |
| 3 | DOROTHY | SORA HUDGENS-WHITE |
| 4 | ANN | BENTLEY CANNON |
| 5 | FRSBT | BENTLEY CANNON |
| 6 | FSRMISTY | BENTLEY CANNON |
WHITE – 23 animals shown by 11 exhibitors
| Exhibitor | Ear # | Class | |
| Best of Variety | Adelyn Heidel | AKQ51 | Intermediate Buck |
| Best Opposite | Adelyn Heidel | AKL54 | Junior Doe |
Senior Bucks – 4 shown by 4 exhibitors
| Placing | Ear # | Exhibitor |
| 1 | MW2 | COLE RYAL |
| 2 | AKP43 | ADELYN HEIDEL |
| 3 | 5 | WILLIAM HINTON |
| 4 | BTRSCH | FINN HARRIS |
Senior Does– 6 shown by 2 exhibitors
| Placing | Ear # | Exhibitor |
| 1 | AK040 | ADELYN HEIDEL |
| 2 | AKF244 | ADELYN HEIDEL |
| 3 | AKF2462 | ADELYN HEIDEL |
| 4 | AKT42 | ADELYN HEIDEL |
| 5 | TNOPMW2 | SORA HUDGENS-WHITE |
| 6 | AKT44 | ADELYN HEIDEL |
Intermediate Bucks – 6 shown by 5 exhibitors
| Placing | Ear # | Exhibitor |
| 1 | AKQ51 | ADELYN HEIDEL |
| 2 | BILLY BOB | SORA HUDGENS-WHITE |
| 3 | CHARLES | SORA HUDGENS-WHITE |
| 4 | UNKNOWN | RILEY RATLIFF |
| 5 | IR5 | KIARA PEPERAK |
| 6 | FSRGHOST | BENTLEY CANNON |
Intermediate Does – 2 shown by 2 exhibitors
| Placing | Ear # | Exhibitor |
| 1 | AKL52 | ADELYN HEIDEL |
| 2 | IR1 | LOGAN PEPERAK |
Junior Bucks – 3 shown by 3 exhibitors
| Placing | Ear # | Exhibitor |
| 1 | JLA57 | JOSHUA HEIDEL |
| 2 | AKL53 | ADELYN HEIDEL |
| 3 | AKL51 | CALEB HEIDEL |
Junior Does – 2 shown by 2 exhibitors
| Placing | Ear # | Exhibitor |
| 1 | AKL54 | ADELYN HEIDEL |
| 2 | KELLY | RILEY RATLIFF |